HP Business Class - 2000
In Stock
Price: PKR 54299
Specifications
| Processor Type | Intel Core i5 |
| RAM Capacity | 2 GB |
| Hard Disk Capacity | 500 GB |
| Screen Size | 15.6 inch |
| Series | Business |
| Operating System | No |
| Color | Black |
| Processor Speed | 2.60 GHz |
| Processor Turbo | Up to 3.20 GHz |
| Processor Cache | 3 MB |
| Processor Model | i5-3230M |
| RAM Type | DDR3 |
| HDD RPM | 5400 |
| HDD Interface | SATA |
| Screen Type | LED |
| Screen Resolution | 1366 x 768 |
| Graphics | Intel Integrated |
| Video Memory | Shared |
| Optical Drive | DVD Super Multi |
| USB Ports | 3 |
| Bluetooth | Yes |
| Webcam | Yes |
| Wi-Fi | Yes |
| HDMI | Yes |
| BackLit Keyboard | No |
| Fingerprint Reader | No |
| Ethernet Card | 10/100 |
| Battery Cells | 6 |
| Dimension | 37.6 x 24.7 x 3.58 cm |
| Weight | 5.4 lbs |
Specifications
| Processor Type | Intel Core i5 |
| RAM Capacity | 4 GB |
| Hard Disk Capacity | 500 GB |
| Screen Size | 14.0 inch |
| Series | Envy SleekBook |
| Operating System | Windows 8 |
| Color | Black |
| Processor Speed | 1.70 GHz |
| Processor Turbo | Up to 2.60 GHz |
| Processor Cache | 3 MB |
| Processor Model | i5-3317U |
| RAM Type | DDR3 |
| HDD RPM | 5400 |
| HDD Interface | SATA |
| Screen Type | LED |
| Screen Resolution | 1366 x 768 |
| Graphics | Intel Integrated |
| Video Memory | Shared |
| Optical Drive | No Optical Drive |
| USB Ports | 2 |
| Bluetooth | Yes |
| Webcam | Yes |
| Wi-Fi | Yes |
| HDMI | Yes |
| BackLit Keyboard | No |
| Fingerprint Reader | No |
| Ethernet Card | 10/100/1000 |
| Battery Cells | 4 |
| Dimension | 34 x 23.58 x 1.98 cm |
| Weight | 1.75 kg |
No comments:
Post a Comment