Product Description of Nokia Lumia 520
Exclusive digital lenses. Add magic to your photos.
The Nokia Lumia 520 comes with digital lenses built in - exclusive to Nokia and guaranteed to wow your friends. Add motion to your images with Cinemagraph. Take multiple photos with a single click using Smart Shoot, so you can edit effortlessly to make the perfect shot. And with Panorama, you can get the whole picture.
Super-sensitive screen. Keep the gloves on.
The 4-inch touchscreen on the Nokia Lumia 520 is so sensitive that you can even use it when wearing gloves or with your fingernails. So typing, chatting and surfing are easier and more convenient than ever.
Nokia Mix Radio. The tunes you love, for free.
Nokia Mix Radio fills every moment of your day with free* music. You can choose from over 150 mixes by experts, or generate your own playlists with the artists you love. Best of all, you can take your favourite mixes offline and listen when you’re not connected to a network. Share your favourite tracks with friends by posting links straight to your social networks, or by sending them in an email or via SMS. * Streaming or downloading music over your mobile data connection may involve the transfer of large amounts of data so please check with your provider.
Free HERE Maps. Destinations uncovered.
Discover hidden gems. Just type in your destination and HERE Maps will get you there quickly. If you’re driving, HERE Drive (UK & Ireland) gives you turn by turn directions. And if you need to get across town on public transport, HERE Transit plots your quickest route, including departure times and walking distances.
Windows Phone 8. See your world at a glance.
Once you’ve tried Live Tiles, you won’t know what you did without them. Live Tiles constantly update in real time on your start screen, to show you what’s new and what’s now. You can also personalise the content that matters to you by resizing the tiles. Windows Phone 8 also gives you 7GB of storage on Microsoft SkyDrive, so you can sync your phone and computer. And you can make your office mobile with pre-installed Outlook, Word, Excel and PowerPoint.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - RM-914 | |
| HSDPA 850 / 1900 / 2100 - RM-915 HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | ||
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| DATA | GPRS | Class B |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1936 pixels, autofocus |
|---|---|---|
| Features | 1/4’’ sensor size, geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 8 |
|---|---|---|
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS |
No comments:
Post a Comment