| Camera section | |
| Lens | Sony G Lens, 20x (optical), f = 4.1 to 82mm, f = 29.5 to 590 mm at 16:9 mode, f = 36.1 to 722 mm at 4:3 mode, fi lter diameter: 72mm |
| Built-in fi lter | Clear, 1/4, 1/16, 1/64 |
| Imaging system | 1/3 inch-type, progressive 3 ClearVid CMOS Sensor system with technology of Exmor |
| Picture elements | Approx. 1,037,000 pixels (effective), approx. 1,120,000 pixels (total) |
| Focus | Auto, manual (focus ring/one push auto/infi nity/AF assist/focus macro) |
| White balance | Auto, one-push auto (A/B positions), indoor (3200 K), outdoor (selectable level -7 to +7, approx. 500K/step), manual WB Temp (selectable 2300K to 15000K, 100K/step) |
| Manual shutter speed - Auto | 1/50 - 1/2000 |
| Manual shutter speed - Manual | 1/4 - 1/10000 |
| Gain | -6, -3, 0, 3, 6, 9, 12, 15, 18, 21 dB |
| Minimum Illumination | 1.5 lux (auto gain, auto iris, 1/25 shutter) |
| VTR section | |
| Recording format | HDV1080/50i/25p, DVCAM, DV SP 576/50i (PAL) |
| Play out/Down conversion format | HDV1080/50i/25p, DVCAM, DV SP 576/50i (PAL) |
| Playback/Recording time - HDV/DV SP | Max. 63 min with PHDVM-63DM cassette |
| Playback/Recording time - DVCAM | Max. 41 min with PHDVM-63DM cassette |
| Input/Output connectors | |
| Audio/Video output | 10-pin connector A/V OUT jack (component, composite and unbalanced audio x2ch with the supplied cables) |
| HDV/DV input/output | i.LINK interface (IEEE 1394, 4-pin) |
| XLR audio input | XLR 3-pin female x 2ch |
| Headphone | Stereo mini jack (o3.5 mm) |
| LANC | Stereo mini-mini jack (o2.5 mm) |
| Digital video output | HDMI connector |
| Built-in output devices | |
| LCD view finder | 0.45 inch-type (Viewable area measured diagonally), approx. 1,226,880 dots (852 x 3RGB x 480), 16:9 aspect ratio |
| LCD monitor | 3.2 inch-type (Viewable area measured diagonally), XtraFine LCD, approx. 921,600 dots, hybrid type, 16:9 aspect ratio |
| General | |
| Mass | Approx. 2.2 kg |
| Dimension (W x H x D) | Approx.169 x 188 x 451mm |
| Power requirements | DC 7.2 V (battery pack), DC 8.4 V (AC adaptor) |
| Power consumption - HDV | Approx. 7.1 W (with ECM-XM1 / LCD viewfi nder ON) |
| Power consumption - DVCAM/DV | Approx. 6.8 W (with ECM-XM1 / LCD viewfi nder ON) |
| Battery operating time - HDV | 395min(NP-970) |
| Battery operating time - DVCAM/DV | 415min(NP-970) |
| Operating temperature | 0 to 40 degrees |
| Storage temperature | -20 to 60 degrees |
No comments:
Post a Comment