Product Description of DTU-710 Interactive Pen Display
| Wacom’s patented cordless battery-free pen technology provides essential input functionality for Tablet PCs, handheld devices, point of sale terminals, and many other applications. |
| The high resolution SXGA 17" TFT LCD supports 16.19 million colours, with smoothing function. | |
| Luminance of 260 cd/m2 and a Contrast Ratio of 450:1 for a high quality screen image. | |
| Wacom patented "Electro-magnetic resonance technology" delivers high Coordinate Accuracy, high Tablet Resolution & high Report Rate. | |
| Cordless & battery-free pen with the DuoSwitch that can be set for your favorite shortcuts. | |
| 512 levels of Pressure Sensitivity for the pen tip and eraser. | |
| Ergonomic pen with rubber grip for the great user comfort. | |
| Versatile connection interface expands connectivity for a wide variety of computer environments. |
DTU-710 Specification
| LCD Display | General | |||
| Display Panel | 17" a-Si Active Matrix TFT LCD | Dimensions (W x H x D) | 418 x 362 x 57 mm | |
| Number of Pixels | 1280 x 1024 (SXGA) | Weight | 6.2 kg | |
| Colour Depth | 16.2M colours (18 bit + FRC) | Operating Condition | 5 C to 35 C, Humidity: 20% to 80% | |
| Contrast Ratio | 450 : 1 | Storage Condition | -10 C to 60 C, Humidity: 20% to 90% | |
| Luminance (cd/m2) | 260 | Cover Plate | Tempered glass without AR coating film | |
| Viewing Angles | 140 / 140 (horizontal / vertical) | Cable | DVI-D-DVI-D cable, DVI-A-HDSub15 cable, | |
| Stand | Incline 18 to 74 from vertical | USB cable, RS-232C cable | ||
| Display Plug & Play | DDC2B, analog/digital switch | Safety & Regulation Compliance | VCCI Class B | |
| Tablet & Pen | Compatibility | |||
| Reading Technology | Electro-magnetic resonance technology | Windows | 98SE, Me, 2000, XP | |
| Pen & Eraser Pressure Sensitivity | 512 levels | Macintosh | Mac OS 10.2.6 or later, ADC connector | |
| Tablet Active Area | 337.920mm x 270.336mm | Power | ||
| Tablet Resolution | 0.01 mm/point (2540 lpi) | Power Supply (external AC adaptor) | Input: 100-240 VAC 60/50 Hz, | |
| Coordinate Accuracy | +- 0.5 mm (center), +- 1.0 mm (corner) | Output: 12 VDC | ||
| Tablet Reading Height | 5 mm or more from cover plate | Power Management | VESA DPMS, Energy Star | |
| Report Rate (Max) | 133 points/sec | Power Consumption (with AC adaptor) | Normal Operation: < 45 W | |
| Interface | USB and RS-232C | Off/Suspend/Stand-by Mode: < 5W | ||
Optional Accessories
| ||||
| Grip Pen | UP-911E-02A | Pen-nib (5pcs of nibs with a nib removal tool) | ||
No comments:
Post a Comment