Apple iPhone 5 (16 GB) Black
Price: PKR 68,999
Specifications
| Platform | Apple iOS |
| Touch Screen | Yes |
| Dual Sim | No |
| Dual Camera | Yes |
| QWERTY Keyboard | No |
| Wi-Fi | Yes |
| Screen Size | 4.0 inch |
| GPS | Yes |
| Camera Phone | Yes |
| Camera Pixel | 8.0 |
| Camera Flash | Yes |
| Processor Type | Dual core ARM Cortex-A15 |
| Frequency Band | 850/900/1800/1900 |
| Color Display | Yes |
| Resolution | 1136 x 640 |
| Bluetooth | Yes |
| Video Recorder | Yes |
| FM Radio | No |
| MP3 Player | Yes |
| MMS | Yes |
| Web Browser | Yes |
| 3G | Yes |
| GPRS | Yes |
| EDGE | Yes |
| Handsfree Speaker | Yes |
| RAM | 1 GB |
| Internal Memory | 16 GB |
| Expandable Memory | No |
| USB | Yes |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) |
| Standby Time | Up to 225 h (2G) / Up to 225 h (3G) |
| Dimension | 123.8 x 58.6 x 7.6 mm |
| Weight | 112 g |
No comments:
Post a Comment