| Model | EX785 Short lens |
| Display technology | Single 0.7” XGA DC3 DMD chip |
| Native resolution | XGA 1024 x 768 |
| Brightness | 5000 Lumens |
| Contrast ratio | 5000:1 |
| Ambient noise (Eco / Normal) | 30/32dB (STD/BRIGHT mode) |
| Aspect ratio | 4:3 Native |
| Weight | |
| Inputs | PC/Video: HDMI, DVI-D, 2 x 15 Pin D-sub (RGB/YPbPr/SCART), 5BNC, YPbPr, S-Video, Composite, 5 x Audio In - Mini Jack/RCA, USB |
| Outputs | VGA Out, Audio Out - Mini Jack, +12v Trigger |
| Control | RS232, RJ45 |
| Maximum resolution | UXGA 1600 x 1200 |
| Video compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080i, 720p) |
| Projection lens | Optional lenses |
| Throw ratio | 0.8:1 |
| Projection screen size | Minimum: 0.78m; Maximum: 4.69m |
| Projection distance | 0.5 ~ 3m |
| Horizontal scan rate | 15 - 91.1kHz |
| Vertical scan rate | 50 - 85Hz |
| Lamp type and life | 330W, 2000/1500 hours (STD/BRIGHT mode) |
| Audio | 2 x 5W |
| Cabinet dimensions (WxHxD) | 430 x 340 x 164 mm |
| Remote control | Full function remote with laser pointer, mouse control and direct source selecting |
| Power supply | 100-240V, 50-60Hz |
| Power consumption | 430W BRIGHT mode < 1W Standby mode 390W STD mode < 1W Standby mode |
| Security | Kensington Lock, Password Protection |
| Standard accessories | AC Power Cord, VGA Cable, full Function Remote, Batteries x 2, Lens cover, Quick Start Guide, CD User Manual, Warranty Card, WEEE Card |
No comments:
Post a Comment