Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2013, February | |
| Status | Coming soon. Exp. release 2013, April |
| BODY | Dimensions | 197.1 x 116.1 x 10.7 mm (7.76 x 4.57 x 0.42 in) |
|---|---|---|
| Weight | 372 g (13.12 oz) |
| DISPLAY | Type | FFS+ LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.6 GHz Cortex-A9 | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | TBD | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black/Silver, Red | |
| - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Predictive text input |
| BATTERY | Non-removable battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 5 h (media) |
| MISC | Price group |
|---|
No comments:
Post a Comment