Previously rumored as Sony Ericsson Shakira
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) |
| Protection | Scratch-resistant glass |
| | - Timescape UI |
| MEMORY | Card slot | microSD, up to 16 GB, 2 GB included |
| Internal | 128 MB storage, 168 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 (Eclair) |
| Chipset | Qualcomm MSM7227 |
| CPU | 600 MHz ARM 11 |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White |
| | - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| BATTERY | | Li-Po 1200 mAh battery |
| Stand-by | Up to 446 h (2G) / Up to 476 h (3G) |
| Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) |
| Music play | Up to 23 h 40 min |
No comments:
Post a Comment