For Japanese market
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | CDMA | |
SIM | Mini-SIM | |
Announced | 2010, May | |
Status | Available. Released 2010, Q3 |
BODY | Dimensions | 118 x 52 x 17.6 mm (4.65 x 2.05 x 0.69 in) |
---|---|---|
Weight | 154 g (5.43 oz) |
DISPLAY | Type | TFT, 26M colors |
---|---|---|
Size | 480 x 854 pixels, 3.2 inches (~306 ppi pixel density) |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 16 GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 350 MB storage |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | CDMA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection, image/video stabilization | |
Video | Yes | |
Secondary | Yes |
FEATURES | Chipset | Qualcomm QSD8250 Snapdragon |
---|---|---|
CPU | 1 GHz Scorpion | |
GPU | Adreno 200 | |
Sensors | Accelerometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM Radio with RDS | |
Games | Yes + downloadable | |
GPS | Yes | |
Java | Yes | |
Colors | Various | |
- TV tuner - Mobile FeliCa payment system - IPX5/IPX7 certified - Google maps - MP4/H.264 player - MP3/WMA/WAV/eAAC+ player - TV out - Organizer - Document viewer - Voice memo - Predictive text input |
BATTERY | Li-Po 870 mAh battery | |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 4 h 20 min |
MISC | Price group |
---|
No comments:
Post a Comment