For Japanese market
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | CDMA | |
| SIM | Mini-SIM | |
| Announced | 2010, May | |
| Status | Available. Released 2010, Q3 |
| BODY | Dimensions | 111 x 51 x 18 mm (4.37 x 2.01 x 0.71 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.2 inches (~306 ppi pixel density) | |
| - External OLED display (128 x 36 pixels, 0,9 inches) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 800 MB storage |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | CDMA | |
| WLAN | Wi-Fi 802.11 b/g (via external Wi-Fi WIN card) | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus |
|---|---|---|
| Features | Face and smile detection, image/video stabilization | |
| Video | Yes | |
| Secondary | No |
| FEATURES | Chipset | Qualcomm QSD8250 Snapdragon |
|---|---|---|
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM Radio with RDS | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, Red, Silver | |
| - TV tuner - Barcode reader - Mobile FeliCa payment system - IPX5/IPX7 certified - Google maps - MP4/H.264 player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo - Predictive text input |
| BATTERY | Li-Po 930 mAh battery | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 3 h 30 min |
| MISC | Price group |
|---|
No comments:
Post a Comment