Also known as Sony Ericsson Cedar GreenHeart
| DISPLAY | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| FEATURES | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Colors | Black/Silver, Black/Red |
| | - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - YouTube, Facebook, MySpace, Twitter apps - Organizer - Widget manager - Eco friendly materials - Voice memo - Predictive text input |
| BATTERY | | Li-Po 1000 mAh battery (BST-43) |
| Stand-by | Up to 420 h (2G) / Up to 475 h (3G) |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h (3G) |
No comments:
Post a Comment