Previously known as XPERIA X10 mini pro2
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass |
| | - Sony Mobile BRAVIA Engine - Timescape UI |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
| Internal | 512 MB RAM, 400 MB storage |
| DATA | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| Speed | HSDPA 7.2Mbps, HSUPA 5.76Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 720p, check quality |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread), v4.0 (Ice Cream Sandwich), not upgradable to v4.1 (Jelly Bean) |
| Chipset | Qualcomm MSM8255 Snapdragon |
| CPU | 1 GHz Scorpion |
| GPU | Adreno 205 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Pink, Turquoise |
| | - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| BATTERY | | Li-Ion 1200 mAh battery |
| Stand-by | Up to 331 h (2G) / Up to 340 h (3G) |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) |
| Music play | Up to 29 h |
No comments:
Post a Comment