| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2011, June. Released 2011, July | |
| Status | Discontinued |
| BODY | Dimensions | 93 x 52 x 18 mm (3.66 x 2.05 x 0.71 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 100 MB, 64 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | No |
| FEATURES | CPU | PNX-4910 |
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, White, Pink | |
| - SNS integration - MP4/H.263 player - MP3/eAAC+/WAV/WMA player - TrackID music recognition - Document viewer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h 10 min |
| MISC | SAR EU | 0.80 W/kg (head) |
|---|---|---|
| Price group |
No comments:
Post a Comment