For China market
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA 2010-2025 / 1880-1920 | |
| SIM | Mini-SIM | |
| Announced | 2011, May | |
| Status | Available. Released 2011, Q3 |
| BODY | Dimensions | 106 x 56.5 x 14.3 mm (4.17 x 2.22 x 0.56 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| - Timescape UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 150 MB |
| DATA | GPRS | Up to 80 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 2.8 Mbps; HSUPA, 2.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@24fps | |
| Secondary | Yes |
| FEATURES | OS | Android-based OS, OMS 2.5 |
|---|---|---|
| CPU | 806 MHz, Marvell PXA 920 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Walkman player - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
| BATTERY | Li-Po 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 6 h (3G) |
| MISC | Price group |
|---|
No comments:
Post a Comment